Population | Franklin County, TN | United States |
Population Estimates | 42576 | 318558162 |
Population Change - 2010-2014 | 0.9 % | 3.3 % |
Population Census 2010 | 41052 | 308745538 |
Age and Sex | Franklin County, TN | United States |
Persons Under 5 Years | 5.6 % | 6.2 % |
Persons Under 18 Years | 17.9 % | 23.1 % |
Persons 65 Years and Over | 17.4 % | 14.5 % |
Female Persons | 51.2 % | 50.8 % |
Race and Hispanic Origin | Franklin County, TN | United States |
Caucasian | 91.7 % | 77.4 % |
Black or African American Alone | 5.2 % | 13.2 % |
American Indian and Alaska Native Alone | 0.4 % | 1.2 % |
Asian Alone | 0.9 % | 5.4 % |
Native Hawaiian and Other Pacific Islander Alone | 0.1 % | 0.2 % |
Two or More Races | 1.8 % | 2.5 % |
Hispanic or Latino | 2.8 % | 17.4 % |
White Alone, Not Hispanic or Latino | 89.2 % | 62.1 % |
Population Characteristics | Franklin County, TN | United States |
Veterans | 4016 | 20700711 |
Foreign Born Persons | 2 % | 13.1 % |
Housing | Franklin County, TN | United States |
Housing Units | 18956 | 133957180 |
Owner Occupied Housing Unit Rate | 75.8 % | 64.4 % |
Median Value of Owner Occupied Housing Units | 106800 | 175700 |
Median Selected Monthly Owner Costs With a Mortgage | 958 | 1522 |
Median Selected Monthly Owner Costs Without a Mortgage | 355 | 457 |
Median Gross Rent | 619 | 920 |
Building Permits | 110 | 1046363 |
Families and Living Arrangements | Franklin County, TN | United States |
Households | 16126 | 116211092 |
Person Per Household | 2.42 | 2.63 |
Living In Same House 1 Year Ago | 84.8 % | 85.0 % |
Language Other than English Spoken at Home, Persons Age 5 Years+ | 3.1 % | 20.9 % |
Education | Franklin County, TN | United States |
High School Graduate or Higher, Persons 25 Years+ | 80.9% | 86.3 % |
Bachelor's Degree or Higher, Persons 25 Years+ | 18.7 % | 29.3 % |
Health | Franklin County, TN | United States |
With a Disability, Under Age 65 Years | 12.7 % | 8.5 % |
Persons Without Health Insurance, Under Age 65 Years | 15.7 % | 12.0% |
Economy | Franklin County, TN | United States |
In Civilian labor Force, Total, Age 16 Years+ | 56.1 % | 63.5 % |
In Civilian labor Force, Female, Age 16 Years+ | 50.6 % | 58.7 % |
Total Accomodation and Food Service Sales ($1,000) | 28049 | 613795732 |
Total Manufacturing Shipments ($1,000) | 3187056 | 5319456312 |
Total Retail Sales ($1,000) | 343584 | 3917663456 |
Total Retail Sales Per Capita | 8341 | 12990 |
Transportation | Franklin County, TN | United States |
Mean Travel Time to Work, Workers Age 16 Years+ | 22.5 minutes | 25.7 minutes |
Income and Poverty | Franklin County, TN | United States |
Median household Income | $42,663 | $53,482 |
Per Capia Income in past 12 Months | $23,099 | $28,555 |
Persons In Poverty | 16.5 % | 14.8 % |
Business | Franklin County, TN | United States |
Total Employer Establishments | 663 | 7488353 |
Total Employment | 10475 | 118266253 |
Total Annual Payroll | 378117 | 5621697325 |
Total Employment Change | 7.0 % | 2.0 % |
Total Non-Employer Establishments | 2565 | 23005620 |
All Firms | 2967 | 27092908 |
Men Owned firms | 1436 | 13900554 |
Women Owned Firms | 798 |
7792115 |
Veteran Owned Firms | 187 | 2447608 |
Non Veteran Owned Firms | 2512 | 22627611 |
Geography | Franklin County, TN | United States |
Population Per Square Mile | 74.0 | 87.4 |
Land Area in Square Miles | 554.54 | 3531905.43 |
FIPS Code | "47051" | "00" |
*Some estimates presented here come from sample data, and thus have sampling errors that may render some apparant differences between geographies statistcally indistinguishable. | ||
* Some information suppressed to avoid disclosure of confidential information, or because it does not meet publication standards. | ||
Data derived from: Population Estimates, American Community Survey, Census of Population and Housing, Current Population Survey, Small Area Health Insurance Estimates, Small Area Income and Poverty Estimates, Stae and County Housing Unit estimates, County Business Patterns, Non-employer Statistics, Economic Census, Survey of Business Owners and Building Permits. |